ENGINE OILS
Do you need regular checks or do you have problems with your engine?
Our inspection scopes for routine inspections are tailored to the requirements of most customers and system manufacturers and have proven themselves in practice. Contact us for further parameters or for a program that meets your requirements.
TEST | MOTORS - MOBIL | MOTORS - STATIONARY |
Appearance | ||
Picture of sample bottle | ||
Viscosity at 40°C and 100°C | ||
Viscosity Index | ||
Oxidation / Nitration (FT-IR) | ||
FT-IR spectra | ||
FAME content for dual fuels | ||
Fuel dilution (GC) | on request | for domestic fuel or Diesel use |
Base number (BN) | ||
Acid number (AN) | ||
i-pH value | ||
Water(%) | ||
Water (ppm) | ||
Glycol (%) | ||
Soot (FT-IR) | ||
Contaminations | ||
Additives | ||
Wear elements | ||
PQ-value |
ADDRESS
- LubeControl GmbH
- Marienstraße 4, D 06632 Freyburg (Unstrut), Germany
- +49 34464 665400
- info@lubecontrol.de