WIND TURBINES
Extreme conditions such as low and high temperatures as well as high mechanical requirements, especially during start-up, place daily demands on the gearboxes, hydraulics and bearings of wind turbines. Trust our professional program and our expertise, which is recognized by leading OEMs.
A complete and regularly conducted oil analysis program helps you to detect damage in good time in order to avoid unnecessary gearbox failures, reduce downtimes and optimize maintenance costs. Our examination programs record the most important parameters at a glance. Of course, additional examinations or a tailor-made program for an optimal cost-benefit concept are possible.
TEST | GEAR OIL | HYDRAULIC OIL | GREASE | COOLANT |
Appearance | ||||
Picture of sample bottle | ||||
Viscosity at 40°C and at 100°C | ||||
Viscosity index | ||||
FT-IR spectrum | ||||
RULer | on request | on request | on request | |
Acid number (AN) | ||||
Water (ppm) | ||||
Cleanliness (ISO 4406) | ||||
Optical particle analysis / ferrography | on request | on request | on request | on request |
Contami-nations | ||||
Additives | ||||
Wear elements | ||||
PQ-value | ||||
Conductivity | ||||
Alk. reserve | ||||
Glycol content (%) / Freeze point (°C) | ||||
Water hardness (°dH) | ||||
Glycol degradation products | ||||
Corrosion inhibitors |
ADDRESS
- LubeControl GmbH
- Marienstraße 4, D 06632 Freyburg (Unstrut), Germany
- +49 34464 665400
- info@lubecontrol.de