GAS ENGINE OILS
Do you need regular checks or do you have problems with your engine?
Our inspection scopes for routine inspections are tailored to the requirements of most customers and system manufacturers and have proven themselves in practice. Contact us for further parameters or for a program that meets your requirements.
TEST | OIL CIRCUIT | COOLING CIRCUIT |
Appearance | ||
Picture of sample bottle | ||
Viscosity at 40°C and at 100°C | ||
Viscosity Index | ||
Oxidation / Nitration (FT-IR) | ||
FT-IR spectra | ||
Biodiesel (FAME) for dual fuel engines | ||
Fuel dilution (GC) | when fuel or Diesel is used | |
Base number (BN) / Alk. reserve | ||
Acid number (AN) | ||
i-pH value / pH value | ||
Water (%) | ||
Water (ppm) | ||
Glycol (%) | ||
Soot (FT-IR) | ||
Contaminations | ||
Additives | ||
Wear metals | ||
PQ-value | ||
Colour | ||
Freeze point °C | ||
Mineral oil contamination | ||
Conductivity | ||
Glycol degradation products | ||
Water hardness °dH | ||
Inorganic corrosion inhibitors |
ADDRESS
- LubeControl GmbH
- Marienstraße 4, D 06632 Freyburg (Unstrut), Germany
- +49 34464 665400
- info@lubecontrol.de