Diesel, Marine Gas Oils, Heating Oil, Biodiesel
No matter which fuel you use – impurities can make your life difficult!
Contamination is often the cause of your engine starting poorly, especially when it matters most.
Regardless of whether you are responsible for the maintenance of emergency power systems (EPS) or want to put your ship back into operation after winter storage – if storage times are too long, contamination such as diesel pest or moisture from breathing in the tank can lead to nasty surprises. LubeControl offers a program that determines precisely these parameters. Of course, we also offer full specification tests (EN 590 for diesel fuels, DIN 51603 for heating oils, EN 14214 for biodiesel).
In addition to the results, you will also receive a detailed evaluation from us.
If you need an analysis program with individual tests, we can implement this for you. Contact us.
TEST | QUALITY (recommended) | DIESEL EN590 | DOMESTIC FUEL DIN51603 |
Appearance | |||
Colour | |||
Water | |||
Total contamination | |||
Particle count (ISO 4406) | on request (not included in standard) | on request (not included in standard) | on request (not included in standard) |
Oxidation stability | |||
Bacteria, funghi | on request (not included in standard) | optional (nicht in Norm enthalten) | optional (nicht in Norm enthalten) |
Schwefel | |||
RME (FAME, Biodiesel) | |||
Flash point | |||
CFPP | |||
Cloud Point | |||
Copper corrosion | |||
Ash | |||
Distillation (95% VV residue, % residue at 250°C and 350°C) | |||
Coke residue | |||
Cetane number | |||
HFRR (Lubricity) | |||
Density at 15°C | |||
Polycycl. arom. hydrocarbons | |||
Kinematic viscosity | |||
Manganese content | |||
Gross calorific value | |||
Thermal stability | |||
Storage stability |
ADDRESS
- LubeControl GmbH
- Marienstraße 4, D 06632 Freyburg (Unstrut), Germany
- +49 34464 665400
- info@lubecontrol.de